4.92 / 5
Year | Test | Score | Percentile | Status |
---|---|---|---|---|
2020 | Sql Intermediário | 97% | 97% | Passed |
2020 | MySql Intermediário | 73% | 59% | Passed |
2020 | LINUX | 63% | 50% | Passed |
2019 | PHP Avanzado | 80% | 55% | Passed |
2018 | ANGULAR JS | 60% | 34% | Passed |
HTML5 Java API MySQL Oracle PHP PostgresSQL JavaScript AngularJS Spring Framework Spring Security
Completed projects: 2985
Completed projects: 196
Completed projects: 8
The previous page is sending you to
Are you sure you want to continue?
IMPORTANT: Remember not to share personal data or passwords with third parties.