5 / 5
Year | Test | Score | Percentile | Status |
---|---|---|---|---|
2020 | MySql Intermediário | 60% | 22% | Passed |
2020 | Jquery Avanzado | 66% | 10% | Passed |
2020 | PHP Avanzado | 70% | 31% | Passed |
2020 | Javascript Avanzado | 70% | 23% | Passed |
2020 | Bootstrap Básico | 83% | 80% | Passed |
2020 | HTML 5 Intermedio | 83% | 77% | Passed |
2020 | CSS Básico | 73% | 46% | Passed |
Completed projects: 73
Completed projects: 5
The previous page is sending you to
Are you sure you want to continue?
IMPORTANT: Remember not to share personal data or passwords with third parties.