3.7 / 5
Year | Test | Score | Percentile | Status |
---|---|---|---|---|
2017 | PYTHON | 77% | 79% | Passed |
2017 | ANDROID INTERMEDIO | 73% | 60% | Passed |
2017 | PHP Avanzado | 80% | 50% | Passed |
2017 | MySql Intermediário | 80% | 79% | Passed |
2017 | PATRONES DE DISEÑO | 63% | 70% | Passed |
2017 | Wordpress Intermediário | 60% | 42% | Passed |
2016 | PHP Avanzado | 97% | 92% | Passed |
2016 | Sql Intermediário | 80% | 93% | Passed |
2016 | Bootstrap Básico | 77% | 36% | Passed |
2015 | PHP5 Test | 60% | 46% | Passed |
Completed projects: 13
Completed projects: 58
The previous page is sending you to
Are you sure you want to continue?
IMPORTANT: Remember not to share personal data or passwords with third parties.