4.89 / 5
Year | Test | Score | Percentile | Status |
---|---|---|---|---|
2020 | HTML 5 Intermediário | 97% | 99% | Passed |
2020 | MySql Intermediário | 77% | 72% | Passed |
2020 | Wordpress Avançado | 67% | 79% | Passed |
2020 | Sql Intermediário | 93% | 90% | Passed |
2020 | Javascript Avançado | 83% | 68% | Passed |
2019 | PHP Avançado | 83% | 63% | Passed |
Completed projects: 196
Completed projects: 38
Completed projects: 17
The previous page is sending you to
Are you sure you want to continue?
IMPORTANT: Remember not to share personal data or passwords with third parties.