Completed projects: 8
5 / 5
Year | Test | Score | Percentile | Status |
---|---|---|---|---|
2020 | MySql Intermediário | 90% | 97% | Passed |
2020 | PHP Avanzado | 93% | 94% | Passed |
2020 | Test de inglés | 77% | 91% | Passed |
2020 | LINUX | 83% | 92% | Passed |
2020 | ESPAÑOL INTERMEDIO | 73% | 64% | Passed |
2020 | Computer Skills Intermediário | 97% | 95% | Passed |
2020 | CSS Básico | 83% | 73% | Passed |
2020 | HTML 5 Intermedio | 83% | 77% | Passed |
2020 | Test de inglés | 73% | 85% | Passed |
Completed projects: 8
Completed projects: 21
Completed projects: 78
Completed projects: 38
The previous page is sending you to
Are you sure you want to continue?
IMPORTANT: Remember not to share personal data or passwords with third parties.